Average Cost & Price of Partials in Fort Worth Texas
Dental Service | Average Fee |
Highest Fee (95th percentile) |
Complete Denture - Upper | $895.87 | $1216.27 |
Complete Denture - Lower | $922.20 | $1229.44 |
Partial Denture - Metal | $1006.69 | $1295.82 |
Partial Denture - Acrylic | $647.89 | $861.85 |
Gold partial (two attachments) | $1633.23 | $2085.85 |
Gold partial (three attachments) | $2209.30 | $2744.21 |
Denture adjustments | $53.17 | $66.88 |
Broken Denture (no teeth involved) | $93.77 | $110.23 |
Replace tooth on denture | $92.67 | $118.46 |
Reline Dentures | $143.14 | $236.41 |
Click Here To Return To The Orthodontic Information Page(tm)
Click here To Go To The Dental Information Page
Click Here To Go To The Dictionary Of Orthodontic Terms(tm)
Disclaimer: The dental prices on this page were estimated from data gathered by the US Bureau Of Labor Statistics, by the American Dental Association and by ACCRA (American Chamber of Commerce Research Association). Methodology No warranty is made as to the accuracy of the methods or the use of the data here for any particular purpose.