Average Cost & Price of Crowns and Bridges in Albuquerque New Mexico
Dental Service | Average Fee |
Highest Fee (95th percentile) |
Porcelain on non-precious metal crown | $628.68 | $795.43 |
All metal crown (not gold) | $628.68 | $795.43 |
Cast Gold Crown | $777.84 | $921.55 |
Porcelain on gold crown | $813.01 | $1025.24 |
Post and core (chairside) | $198.17 | $243.65 |
Core buildup - including pins | $158.15 | $200.60 |
Cast post (non-gold) laboratory | $303.68 | $382.50 |
Re-cement crown | $63.56 | $84.78 |
Re-cement bridge - per abutment | $67.20 | $88.42 |
Click Here To Return To The Orthodontic Information Page(tm)
Click here To Go To The Dental Information Page
Click Here To Go To The Dictionary Of Orthodontic Terms(tm)
Disclaimer: The dental prices on this page were estimated from data gathered by the US Bureau Of Labor Statistics, by the American Dental Association and by ACCRA (American Chamber of Commerce Research Association). Methodology No warranty is made as to the accuracy of the methods or the use of the data here for any particular purpose.