Average Cost & Price of Crowns and Bridges in Boston Massachusetts
Dental Service | Average Fee |
Highest Fee (95th percentile) |
Porcelain on non-precious metal crown | $878.97 | $1112.15 |
All metal crown (not gold) | $878.97 | $1112.15 |
Cast Gold Crown | $1087.56 | $1288.52 |
Porcelain on gold crown | $1136.74 | $1433.52 |
Post and core (chairside) | $276.93 | $340.52 |
Core buildup - including pins | $220.96 | $280.32 |
Cast post (non-gold) laboratory | $424.47 | $534.70 |
Re-cement crown | $88.69 | $118.36 |
Re-cement bridge - per abutment | $93.77 | $123.45 |
Click Here To Return To The Orthodontic Information Page(tm)
Click here To Go To The Dental Information Page
Click Here To Go To The Dictionary Of Orthodontic Terms(tm)
Disclaimer: The dental prices on this page were estimated from data gathered by the US Bureau Of Labor Statistics, by the American Dental Association and by ACCRA (American Chamber of Commerce Research Association). Methodology No warranty is made as to the accuracy of the methods or the use of the data here for any particular purpose.