Average Cost & Price of Crowns and Bridges in Savannah Georgia
Dental Service | Average Fee |
Highest Fee (95th percentile) |
Porcelain on non-precious metal crown | $590.46 | $747.06 |
All metal crown (not gold) | $590.46 | $747.06 |
Cast Gold Crown | $730.55 | $865.51 |
Porcelain on gold crown | $763.58 | $962.89 |
Post and core (chairside) | $186.14 | $228.85 |
Core buildup - including pins | $148.56 | $188.42 |
Cast post (non-gold) laboratory | $285.23 | $359.26 |
Re-cement crown | $59.72 | $79.65 |
Re-cement bridge - per abutment | $63.14 | $83.07 |
Click Here To Return To The Orthodontic Information Page(tm)
Click here To Go To The Dental Information Page
Click Here To Go To The Dictionary Of Orthodontic Terms(tm)
Disclaimer: The dental prices on this page were estimated from data gathered by the US Bureau Of Labor Statistics, by the American Dental Association and by ACCRA (American Chamber of Commerce Research Association). Methodology No warranty is made as to the accuracy of the methods or the use of the data here for any particular purpose.